UF600
Storage Freezer GN2/1
- Integrated handle
- Reversible solid door
- Electronic thermostat
- Fixed freezing shelves
- Adjustable feet with rollers to rear
- Digital temperature display
Product number: 32313 (Substitution for 16364)
InterestedMeasures and Content | |
---|---|
Temperature Range | -24 to -10 °C |
Climate Class | 4 |
Gross / Net Weight | 112 / 107 kg |
Gross / Net Volume | 605 / 555 l |
Design and Material | |
Feet / Legs | 4 adjustable feet |
Castors | 2 rollers |
Exterior Finish | White |
Interior Finish | White ABS |
Interior Light | No |
Lock | Yes |
Door No & Type | 1 hinged solid door |
Door Reversible | Yes |
Shelves No & Type | 6 fixed freezing GN2/1 |
Shelf Dimensions | GN2/1 |
Max load on Shelves | 110 kg/m² |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Static |
Type of Defrost | Manual |
Refrigerant | R600a |
Refrigerant Charge | 130 g |
Thermometer | Yes |
Power and Consumption | |
Max Ambient | 30°C at 55% RH |
Energy Consumption | 2.24 kWh/24h |
Annual Energy Cons. | 818 kWh/year |
Input Power | 190 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 dB(A) |
Dimensions | |
Internal Dimension (WxDxH) | 653 x 580 x 1680 mm |
External Dimension (WxDxH) | 777 x 695 x 1895 mm |
Packed Dimension (WxDxH) | 850 x 770 x 2070 mm |
40ft Container Load | 42 pcs |
GTIN / EAN | 5708181992125 |